Liquid error: internal
FREE AU SHIPPING ON ORDERS OVER $75
Accessories
GIFT VOUCHERS
By Length
By Dress Code
THE WEDDING EDIT
EXPLORE CAMPAIGNS
Trend To Try
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hips | 87-88 | 92-93 | 97-98 | 102 | 107 | 112 |
*Note: Different materials will have varying degrees of stretch.
| SHEIKE | US | UK | EUROPEEU | |
|---|---|---|---|---|
| 6 | XS | 2 | 6 | 34 |
| 8 | S | 4 | 8 | 36 |
| 10 | M | 6 | 10 | 38 |
| 12 | L | 8 | 12 | 40 |
| 14 | XL | 10 | 14 | 42 |
| 16 | 12 | 16 | 44 | |
| SHEIKE | US | UK | EUROPEEU | |
|---|---|---|---|---|
| XS | 6-8 | 2-4 | 6-8 | 34-36 |
| S | 8-10 | 4-6 | 8-10 | 36-38 |
| M | 10-12 | 6-8 | 10-12 | 38-40 |
| L | 12-14+ | 8-10+ | 12-14+ | 40-42+ |
*Note: Different knits will have varying degrees of stretch.
| METAL BELTS | ELASTIC BELTS | AUS | US | UK | EUROPEEU |
|---|---|---|---|---|---|
| S-M | S-M | 6-10 | 2-6 | 6-10 | 34-38 |
| M-L | M-L | 10-14 | 6-12 | 10-14 | 38-44 |
| AU | EU | UK | FOOT LENGTH |
|---|---|---|---|
| 5 | 36 | 3 | 234-239mm |
| 6 | 37 | 4 | 240-245mm |
| 7 | 38 | 5 | 246-251mm |
| 8 | 39 | 6 | 252-257mm |
| 9 | 40 | 7 | 258-263mm |
| 10 | 41 | 8 | 264-269mm |
$99.95 Size Guide
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hips | 87-88 | 92-93 | 97-98 | 102 | 107 | 112 |
*Note: Different materials will have varying degrees of stretch.
| SHEIKE | US | UK | EUROPEEU | |
|---|---|---|---|---|
| 6 | XS | 2 | 6 | 34 |
| 8 | S | 4 | 8 | 36 |
| 10 | M | 6 | 10 | 38 |
| 12 | L | 8 | 12 | 40 |
| 14 | XL | 10 | 14 | 42 |
| 16 | 12 | 16 | 44 | |
| SHEIKE | US | UK | EUROPEEU | |
|---|---|---|---|---|
| XS | 6-8 | 2-4 | 6-8 | 34-36 |
| S | 8-10 | 4-6 | 8-10 | 36-38 |
| M | 10-12 | 6-8 | 10-12 | 38-40 |
| L | 12-14+ | 8-10+ | 12-14+ | 40-42+ |
*Note: Different knits will have varying degrees of stretch.
| METAL BELTS | ELASTIC BELTS | AUS | US | UK | EUROPEEU |
|---|---|---|---|---|---|
| S-M | S-M | 6-10 | 2-6 | 6-10 | 34-38 |
| M-L | M-L | 10-14 | 6-12 | 10-14 | 38-44 |
| AU | EU | UK | FOOT LENGTH |
|---|---|---|---|
| 5 | 36 | 3 | 234-239mm |
| 6 | 37 | 4 | 240-245mm |
| 7 | 38 | 5 | 246-251mm |
| 8 | 39 | 6 | 252-257mm |
| 9 | 40 | 7 | 258-263mm |
| 10 | 41 | 8 | 264-269mm |
Pay later over 4 instalments complete terms.
Spread sunshine this season in the Graceland Off Shoulder Floral Top! Lightweight and easy to wear, this top is perfect for the warmer months! With Elasticated details and an oversized fit, this floral top is crucial for any holiday suitcase! Wear with our Bay Vista Shorts or go bold and team it with the Premier Pant!
Eden is 5'10.5" and typically wears a size 8
GRACELAND JUMPSUIT
$139.95BAY VISTA SHORT
$109.95GINGHAM FACE MASK
$6.95EMILY SLIDE
$79.95FREE AU SHIPPING ON ORDERS OVER $75
Spread sunshine this season in the Graceland Off Shoulder Floral Top! Lightweight and easy to wear, this top is perfect for the warmer months! With Elasticated details and an oversized fit, this floral top is crucial for any holiday suitcase! Wear with our Bay Vista Shorts or go bold and team it with the Premier Pant!
~section~Eden is 5'10.5" and typically wears a size 8