Knit skirt
Love this
Look good with whit top
Pay Later with Afterpay and Klarna
Free AU Shipping on orders over $100
Login
By Length
THE WEDDING EDIT
$139.95
Pay later over 4 instalments complete terms.
Slinky and sultry styling paired with a bold tone and cool crochet fabrication. Introducing our Arabesque Knit Skirt - featuring an open weave stretch knit, with half skirt lining and an elasticated waist. Pair back with our Arabesque Knit Top and Luna Earrings for a stand out co-ord look.
Eden is 5'7" and typically wears a size 8 and Stas is 5'9.5" and typically wears a size 8
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Bust | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hips | 87-88 | 92-93 | 97-98 | 102 | 107 | 112 |
*Note: Different materials will have varying degrees of stretch.
SHEIKE | US | UK | EU | |
---|---|---|---|---|
6 | XS | 2 | 6 | 34 |
8 | S | 4 | 8 | 36 |
10 | M | 6 | 10 | 38 |
12 | L | 8 | 12 | 40 |
14 | XL | 10 | 14 | 42 |
16 | 12 | 16 | 44 |
SHEIKE | US | UK | EU | |
---|---|---|---|---|
XS | 6-8 | 2-4 | 6-8 | 34-36 |
S | 8-10 | 4-6 | 8-10 | 36-38 |
M | 10-12 | 6-8 | 10-12 | 38-40 |
L | 12-14+ | 8-10+ | 12-14+ | 40-42+ |
*Note: Different knits will have varying degrees of stretch.
METAL BELTS | ELASTIC BELTS | AUS | US | UK | EU |
---|---|---|---|---|---|
S-M | S-M | 6-10 | 2-6 | 6-10 | 34-38 |
M-L | M-L | 10-14 | 6-12 | 10-14 | 38-44 |
AU | EU | UK | FOOT LENGTH |
---|---|---|---|
5 | 36 | 3 | 234-239mm |
6 | 37 | 4 | 240-245mm |
7 | 38 | 5 | 246-251mm |
8 | 39 | 6 | 252-257mm |
9 | 40 | 7 | 258-263mm |
10 | 41 | 8 | 264-269mm |
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Bust | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hips | 87-88 | 92-93 | 97-98 | 102 | 107 | 112 |
*Note: Different materials will have varying degrees of stretch.
SHEIKE | US | UK | EU | |
---|---|---|---|---|
6 | XS | 2 | 6 | 34 |
8 | S | 4 | 8 | 36 |
10 | M | 6 | 10 | 38 |
12 | L | 8 | 12 | 40 |
14 | XL | 10 | 14 | 42 |
16 | 12 | 16 | 44 |
SHEIKE | US | UK | EU | |
---|---|---|---|---|
XS | 6-8 | 2-4 | 6-8 | 34-36 |
S | 8-10 | 4-6 | 8-10 | 36-38 |
M | 10-12 | 6-8 | 10-12 | 38-40 |
L | 12-14+ | 8-10+ | 12-14+ | 40-42+ |
*Note: Different knits will have varying degrees of stretch.
METAL BELTS | ELASTIC BELTS | AUS | US | UK | EU |
---|---|---|---|---|---|
S-M | S-M | 6-10 | 2-6 | 6-10 | 34-38 |
M-L | M-L | 10-14 | 6-12 | 10-14 | 38-44 |
AU | EU | UK | FOOT LENGTH |
---|---|---|---|
5 | 36 | 3 | 234-239mm |
6 | 37 | 4 | 240-245mm |
7 | 38 | 5 | 246-251mm |
8 | 39 | 6 | 252-257mm |
9 | 40 | 7 | 258-263mm |
10 | 41 | 8 | 264-269mm |
Love this
Look good with whit top
Receive your order on the same day
in Metro Sydney Areas
Pick up your order within 24
hours at select SHEIKE stores
FREE AU SHIPPING ON ORDERS OVER $100